
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER OCTOBER - DECEMBER 2004 |
| Rs - Lakhs |
| S.No | Particulars | 3 Months ended | Nine months ended | Year ended | ||
| 31.12.2004 (Unaudited) |
31.12.2003 (Unaudited) |
31.12.2004 (Unaudited) |
31.12.2003 (Unaudited) |
31.03.2004 (Audited) |
||
| 1 | Gross Sales / Income from Operations |
10293 | 9753 | 31054 | 30365 | 41800 |
| Less: Excise Duty | 1133 | 1036 | 3501 | 3297 | 4385 | |
| Net Sales / Income from Operations |
9160 | 8717 | 27553 | 27068 | 37415 | |
| 2 | Other Income | 6 | 34 | 27 | 81 | 89 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | (-) 229 | (-) 446 | (-) 944 | (-) 940 | -- | |
| b. Consumption of Raw Materials | 3886 | 3291 | 11272 | 9500 | 12543 | |
| c. Stores | 1038 | 1094 | 3410 | 3604 | 4705 | |
| d. Power & Fuel | 1891 | 1675 | 5766 | 5102 | 6921 | |
| e. Staff cost | 795 | 630 | 2050 | 1932 | 2542 | |
| f. Other expenditure | 1179 | 1237 | 4115 | 3887 | 5228 | |
| 4 | Profit before Interest, Depreciation and tax | 606 | 1270 | 1911 | 4064 | 5565 |
| 5 | Interest | 154 | 302 | 563 | 1064 | 1302 |
| 6 | Depreciation | 300 | 285 | 900 | 855 | 1111 |
| 7 | Profit(+) / Loss(-) before tax | 152 | 683 | 448 | 2145 | 3152 |
| 8 | Taxation : | |||||
| - Provision for Current tax | 11 | 53 | 34 | 165 | 230 | |
| - Transfer to Deferred tax | 42 | 186 | 123 | 586 | 956 | |
| 9 | Net Profit (+) / Loss (-) | 99 | 444 | 291 | 1394 | 1966 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7406 | ||||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 0.88 | 3.95 | 2.59 | 12.39 | 17.48 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 88 293 | 72 24 586 | 63 88 293 | 72 24 586 | 63 71 841 | |
| - Percentage of Shareholding | 56.78% | 64.22% | 56.78% | 64.22% | 56.64% | |
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER JULY - SEPTEMBER 2004 |
| Rs - Lakhs |
| S.No | Particulars | 3 Months ended | Half year ended | Year ended | ||
| 30.09.2004 (Unaudited) |
30.09.2003 (Unaudited) |
30.09.2004 (Unaudited) |
30.09.2003 (Unaudited) |
31.03.2004 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 10989 | 11054 | 20761 | 20612 | 41800 |
| Less: Excise Duty | 1216 | 1147 | 2368 | 2261 | 4385 | |
| Net Sales / Income from Operations | 9773 | 9907 | 18393 | 18351 | 37415 | |
| 2 | Other Income | 18 | 27 | 21 | 47 | 89 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | (-) 60 | 195 | (-) 715 | (-) 494 | -- | |
| b. Consumption of Raw Materials | 3779 | 3270 | 7386 | 6209 | 12543 | |
| c. Stores | 1153 | 1279 | 2372 | 2510 | 4705 | |
| d. Power & Fuel | 1975 | 1750 | 3875 | 3427 | 6921 | |
| e. Staff cost | 611 | 631 | 1255 | 1302 | 2542 | |
| f. Other expenditure | 1603 | 1419 | 2936 | 2650 | 5228 | |
| 4 | Profit before Interest, Depreciation and tax | 730 | 1390 | 1305 | 2794 | 5565 |
| 5 | Interest | 205 | 364 | 409 | 762 | 1302 |
| 6 | Depreciation | 300 | 285 | 600 | 570 | 1111 |
| 7 | Profit(+) / Loss(-) before tax | 225 | 741 | 296 | 1462 | 3152 |
| 8 | Taxation : | |||||
| - Provision for Current tax | 17 | 56 | 23 | 112 | 230 | |
| - Transfer to Deferred tax | 62 | 203 | 81 | 400 | 956 | |
| 9 | Net Profit (+) / Loss (-) | 146 | 482 | 192 | 950 | 1966 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7406 | ||||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 1.30 | 4.28 | 1.71 | 8.44 | 17.48 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 87 993 | 72 09 329 | 63 87 993 | 72 09 329 | 63 71 841 | |
| - Percentage of Shareholding | 56.78% | 64.08% | 56.78% | 64.08% | 56.64% | |
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER APRIL - JUNE 2004 |
| Rs - Lakhs |
| S.No | Particulars | 3 months ended | 3 Months ended | Year ended |
| 30.06.2004 (Unaudited) |
30.06.2003 (Unaudited) |
31.03.2004 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 9772 | 9558 | 41800 |
| Less: Excise Duty | 1152 | 1114 | 4385 | |
| Net Sales / Income from Operations | 8620 | 8444 | 37415 | |
| 2 | Other Income | 3 | 20 | 89 |
| 3 | Total Expenditure: | |||
| a. Increase / decrease in Stock-in-trade | (-) 655 | (-) 689 | -- | |
| b. Consumption of Raw Materials | 3607 | 2939 | 12543 | |
| c. Stores | 1219 | 1231 | 4705 | |
| d. Power & Fuel | 1900 | 1677 | 6921 | |
| e. Staff cost | 644 | 671 | 2542 | |
| f. Other expenditure | 1333 | 1231 | 5228 | |
| 4 | Profit before Interest, Depreciation and tax | 575 | 1404 | 5565 |
| 5 | Interest | 204 | 398 | 1302 |
| 6 | Depreciation | 300 | 285 | 1111 |
| 7 | Profit(+) / Loss(-) before tax | 71 | 721 | 3152 |
| 8 | Taxation : | |||
| - Provision for Current tax | 6 | 56 | 230 | |
| - Transfer to Deferred tax | 19 | 197 | 956 | |
| 9 | Net Profit (+) / Loss (-) | 46 | 468 | 1966 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7406 | ||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 0.41 | 4.16 | 17.48 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||
| - Number of Shares | 63 71 602 | 71 25 597 | 63 71 841 | |
| - Percentage of Shareholding | 56.64% | 63.34% | 56.64% |
| AUDITED FINANCIAL RESULTS FOR 2004 - 05 |
| Rs - Lakhs |
| S.No | Particulars | 9 Months ended | 3 Months ended | 3 Months ended | Year ended | Year ended |
| 31.12.2004 (Unaudited) |
31.03.2005 (Unaudited) |
31.03.2004 (Unaudited) |
31.03.2005 (Audited) |
31.03.2004 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 31054 | 12158 | 11435 | 43212 | 41800 |
| Less: Excise Duty | 3501 | 1155 | 1088 | 4656 | 4385 | |
| Net Sales / Income from Operations | 27553 | 11003 | 10347 | 38556 | 37415 | |
| 2 | Other Income | 27 | 20 | 8 | 47 | 89 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | (-) 944 | 944 | 940 | -- | -- | |
| b. Consumption of Raw Materials | 11272 | 3714 | 3043 | 14986 | 12543 | |
| c. Stores | 3410 | 1151 | 1101 | 4561 | 4705 | |
| d. Power & Fuel | 5766 | 1976 | 1819 | 7742 | 6921 | |
| e. Staff cost | 2050 | 763 | 610 | 2813 | 2542 | |
| f. Other expenditure | 4115 | 1432 | 1341 | 5547 | 5228 | |
| 4 | Profit before Interest, Depreciation and tax | 1911 | 1043 | 1501 | 2954 | 5565 |
| 5 | Interest | 563 | 103 | 238 | 666 | 1302 |
| 6 | Depreciation | 900 | 228 | 256 | 1128 | 1111 |
| 7 | Profit (+) / Loss (-) before tax | 448 | 712 | 1007 | 1160 | 3152 |
| 8 | Taxation : | |||||
| - Provision for Current tax | 34 | 56 | 65 | 90 | 230 | |
| - Transfer to Deferred tax | 123 | 289 | 370 | 412 | 956 | |
| 9 | Net Profit (+) / Loss (-) | 291 | 367 | 572 | 658 | 1966 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7833 | 7406 | |||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 2.59 | 3.26 | 5.09 | 5.85 | 17.48 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 88 293 | 63 77 672 | 63 71 841 | 63 77 672 | 63 71 841 | |
| - Percentage of Shareholding | 56.78% | 56.69% | 56.64% | 56.69% | 56.64% |