
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER OCTOBER - DECEMBER 2005 |
| Rs - Lakhs |
| S.No | Particulars | 3 Months ended | 9 months ended | Year ended | ||
| 31.12.2005 (Unaudited) |
31.12.2004 (Unaudited) |
31.12.2005 (Unaudited) |
31.12.2004 (Unaudited) |
31.03.2005 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 11730 | 10293 | 34500 | 31054 | 43212 |
| Less: Excise Duty | 1272 | 1133 | 3826 | 3501 | 4656 | |
| Net Sales / Income from Operations | 10458 | 9160 | 30674 | 27553 | 38556 | |
| 2 | Other Income | 10 | 6 | 46 | 27 | 47 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | (-) 164 | (-) 229 | (-) 528 | (-) 944 | -- | |
| b. Consumption of Raw Materials | 4249 | 3886 | 12178 | 11272 | 14986 | |
| c. Stores | 1304 | 1038 | 3766 | 3410 | 4561 | |
| d. Power & Fuel | 1782 | 1891 | 4990 | 5766 | 7742 | |
| e. Staff cost | 736 | 795 | 2341 | 2050 | 2813 | |
| f. Other expenditure | 1460 | 1179 | 4540 | 4115 | 5547 | |
| 4 | Profit before Interest, Depreciation and tax | 1101 | 606 | 3433 | 1911 | 2954 |
| 5 | Interest | 150 | 154 | 515 | 563 | 666 |
| 6 | Depreciation | 398 | 300 | 1193 | 900 | 1128 |
| 7 | Profit(+) / Loss(-) before tax | 553 | 152 | 1725 | 448 | 1160 |
| 8 | Taxation : | |||||
| - Provision for Current Tax | 46 | 11 | 145 | 34 | 90 | |
| - Transfer to Deferred Tax | 148 | 42 | 460 | 123 | 412 | |
| - Fringe Benefit Tax | 9 | -- | 19 | -- | -- | |
| 9 | Net Profit (+) / Loss (-) | 350 | 99 | 1101 | 291 | 658 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7833 | ||||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 3.11 | 0.88 | 9.79 | 2.59 | 5.85 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 80 779 | 63 88 293 | 63 80 779 | 63 88 293 | 63 77 672 | |
| - Percentage of Shareholding | 56.72% | 56.78% | 56.72% | 56.78% | 56.69% | |
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER JUlY - SEPTEMBER 2005 |
| Rs - Lakhs |
| S.No | Particulars | 3 Months ended | Half year ended | Year ended | ||
| 30.09.2005 (Unaudited) |
30.09.2004 (Unaudited) |
30.09.2005 (Unaudited) |
30.09.2004 (Unaudited) |
31.03.2005 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 12171 | 10989 | 22770 | 20761 | 43212 |
| Less: Excise Duty | 1280 | 1216 | 2554 | 2368 | 4656 | |
| Net Sales / Income from Operations | 10891 | 9773 | 20216 | 18393 | 38556 | |
| 2 | Other Income | 33 | 18 | 36 | 21 | 47 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | 376 | (-) 60 | (-) 364 | (-) 715 | -- | |
| b. Consumption of Raw Materials | 3953 | 3779 | 7929 | 7386 | 14986 | |
| c. Stores | 1241 | 1153 | 2462 | 2372 | 4561 | |
| d. Power & Fuel | 1634 | 1975 | 3208 | 3875 | 7742 | |
| e. Staff cost | 832 | 611 | 1605 | 1255 | 2813 | |
| f. Other expenditure | 1673 | 1603 | 3080 | 2936 | 5547 | |
| 4 | Profit before Interest, Depreciation and tax | 1215 | 730 | 2332 | 1305 | 2954 |
| 5 | Interest | 184 | 205 | 365 | 409 | 666 |
| 6 | Depreciation | 397 | 300 | 795 | 600 | 1128 |
| 7 | Profit(+) / Loss(-) before tax | 634 | 225 | 1172 | 296 | 1160 |
| 8 | Taxation : | |||||
| - Provision for Current tax | 54 | 17 | 99 | 23 | 90 | |
| - Transfer to Deferred tax | 169 | 62 | 312 | 81 | 412 | |
| - Fringe Benefit Tax | 5 | -- | 10 | -- | -- | |
| 9 | Net Profit (+) / Loss (-) | 406 | 146 | 751 | 192 | 658 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7833 | ||||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 3.61 | 1.30 | 6.68 | 1.71 | 5.85 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 79 085 | 63 87 993 | 63 79 085 | 63 87 993 | 63 77 672 | |
| - Percentage of Shareholding | 56.70% | 56.78% | 56.70% | 56.78% | 56.69% | |
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) OF THE QUARTER APRIL - JUNE 2005 |
| Rs - Lakhs |
| S.No | Particulars | 3 months ended | 3 Months ended | Year ended |
| 30.06.2005 (Unaudited) |
30.06.2004 (Unaudited) |
31.03.2005 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 10599 | 9772 | 43212 |
| Less: Excise Duty | 1274 | 1152 | 4656 | |
| Net Sales / Income from Operations | 9325 | 8620 | 38556 | |
| 2 | Other Income | 3 | 3 | 47 |
| 3 | Total Expenditure: | |||
| a. Increase / decrease in Stock-in-trade | (-) 740 | (-) 655 | -- | |
| b. Consumption of Raw Materials | 3976 | 3607 | 14986 | |
| c. Stores | 1221 | 1219 | 4561 | |
| d. Power & Fuel | 1574 | 1900 | 7742 | |
| e. Staff cost | 773 | 644 | 2813 | |
| f. Other expenditure | 1407 | 1333 | 5547 | |
| 4 | Profit before Interest, Depreciation and tax | 1117 | 575 | 2954 |
| 5 | Interest | 181 | 204 | 666 |
| 6 | Depreciation | 398 | 300 | 1128 |
| 7 | Profit(+) / Loss(-) before tax | 538 | 71 | 1160 |
| 8 | Taxation : | |||
| - Provision for Current tax | 50 | 6 | 90 | |
| - Transfer to Deferred tax | 143 | 19 | 412 | |
| 9 | Net Profit (+) / Loss (-) | 345 | 46 | 658 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 7833 | ||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 3.07 | 0.41 | 5.85 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||
| - Number of Shares | 63 79 085 | 63 71 602 | 63 77 672 | |
| - Percentage of Shareholding | 56.70% | 56.64% | 56.69% |
| AUDITED FINANCIAL RESULTS RESULTS FOR 2005 - 06 |
| Rs - Lakhs |
| S.No | Particulars | 9 Months ended | 3 Months ended | 3 Months ended | Year ended | Year ended |
| 31.12.2005 (Unaudited) |
31.03.2006 (Unaudited) |
31.03.2005 (Unaudited) |
31.03.2006 (Audited) |
31.03.2005 (Audited) |
||
| 1 | Gross Sales / Income from Operations | 34500 | 12425 | 12158 | 46925 | 43212 |
| Less: Excise Duty | 3826 | 1182 | 1155 | 5008 | 4656 | |
| Net Sales / Income from Operations | 30674 | 11243 | 11003 | 41917 | 38556 | |
| 2 | Other Income | 46 | 49 | 20 | 95 | 47 |
| 3 | Total Expenditure: | |||||
| a. Increase / decrease in Stock-in-trade | (-) 528 | 528 | 944 | -- | -- | |
| b. Consumption of Raw Materials | 12178 | 3870 | 3714 | 16048 | 14986 | |
| c. Stores | 3766 | 1296 | 1151 | 5062 | 4561 | |
| d. Power & Fuel | 4990 | 1727 | 1976 | 6717 | 7742 | |
| e. Staff cost | 2341 | 694 | 763 | 3035 | 2813 | |
| f. Other expenditure | 4540 | 1810 | 1432 | 6350 | 5547 | |
| 4 | Profit before Interest, Depreciation and tax | 3433 | 1367 | 1043 | 4800 | 2954 |
| 5 | Interest | 515 | 110 | 103 | 625 | 666 |
| 6 | Depreciation | 1193 | 259 | 228 | 1452 | 1128 |
| 7 | Profit (+) / Loss (-) before Tax | 1725 | 998 | 712 | 2723 | 1160 |
| 8 | Taxation : | |||||
| - Provision for Current tax | 145 | 80 | 56 | 225 | 90 | |
| - MAT Credit Entitlement | -- | (-) 138 | -- | (-) 138 | -- | |
| - Transfer to Deferred tax | 460 | 358 | 289 | 818 | 412 | |
| - Fringe Benefit tax | 19 | 8 | -- | 27 | -- | |
| 9 | Net Profit (+) / Loss (-) | 1101 | 690 | 367 | 1791 | 658 |
| 10 | Paid-up Equity Share Capital (Face value - Rs. 10) | 1125 | 1125 | 1125 | 1125 | 1125 |
| 11 | Reserves, excluding Revaluation Reserves and Deferred Tax (as per Balance Sheet) | 9304 | 7833 | |||
| 12 | Basic and diluted EPS for the period, for the year to date and for the previous year (not to be annualised) | 9.79 | 6.13 | 3.26 | 15.92 | 5.85 |
| 13 | Aggregate of Non-Promoter Shareholding: | |||||
| - Number of Shares | 63 80 779 | 63 88 894 | 63 77 672 | 63 88 894 | 63 77 672 | |
| - Percentage of Shareholding | 56.72% | 56.79% | 56.69% | 56.79% | 56.69% |