
| Particulars | MF1 | MF2 | MG | Yankee | MF3 |
| Deckle,cm | 300-305 | 300-305 | 300-305 | 230-234 | 267-275 |
| Capacity t/day | 40 | 55 | 55 | 18 | 150 |
| Configuration | Fourdrinier Cylinders | Fourdrinier Cylinders | Fourdrinier MG Dryer Cylinders | Fourdrinier Single MG Dryer | Duoformer & Cylinders |
| Special Features | Provision For Dandy Size Press | Inclined Size Press | Provision For Dandy Size Press | Provision to Make Ribbed & Low gsm Papers | Thick Stock Screening Speed Sizer For online Coating |
| Substance gsm | 45 - 90 | 45 - 130 | 70 - 250 | 28 - 90 | 47 - 130 |
| Products | Azurelaid Color Ptg. Creamwove Creamlaid | Creamwove
Book Ptg. Duplicating |
MG Poster
Bristol Paper Bristol Board Manila Board MG Maplitho Pulp Board UBAK |
Plain Poster Color Poster Plain Kraft Ribbed Kraft |
Superfine Grafic Maplitho (PC) Maplitho (SC) Coating Base NCR Base Sprint |