General information about company | |
| Scrip code | 502450 |
| NSE Symbol | SESHAPAPER |
| MSEI Symbol | NOTLISTED |
| ISIN | INE630A01016 |
| Name of the company | SESHASASAYEE PAPER AND BOARDS LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2019 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities | |||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 10 | 26900020 | 26900020 | 42.65 | 26900020 | 26900020 | 42.65 | |||
| (B) | Public | 13531 | 36168120 | 36168120 | 57.35 | 36168120 | 36168120 | 57.35 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 13541 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 | ||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 42.65 | 26900020 | ||||||||||||
| (B) | Public | 57.35 | 22865005 | ||||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 49765025 | |||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 3 | 91760 | 91760 | 0.15 | 91760 | 91760 | 0.15 | ||||
| (d) | Any Other (specify) | 6 | 19069785 | 19069785 | 30.24 | 19069785 | 19069785 | 30.24 | ||||
| Sub-Total (A)(1) | 9 | 19161545 | 19161545 | 30.38 | 19161545 | 19161545 | 30.38 | |||||
| (2) | Foreign | |||||||||||
| (e) | Any Other (specify) | 1 | 7738475 | 7738475 | 12.27 | 7738475 | 7738475 | 12.27 | ||||
| Sub-Total (A)(2) | 1 | 7738475 | 7738475 | 12.27 | 7738475 | 7738475 | 12.27 | |||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 26900020 | 26900020 | 42.65 | 26900020 | 26900020 | 42.65 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (a) | Mutual Funds | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | ||||
| (e) | Foreign Portfolio Investors | 12 | 1058403 | 1058403 | 1.68 | 1058403 | 1058403 | 1.68 | ||||
| (f) | Financial Institutions/ Banks | 16 | 2181452 | 2181452 | 3.46 | 2181452 | 2181452 | 3.46 | ||||
| Sub-Total (B)(1) | 29 | 3240855 | 3240855 | 5.14 | 3240855 | 3240855 | 5.14 | |||||
| ( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 9000000 | 9000000 | 14.27 | 9000000 | 9000000 | 14.27 | ||||
| Sub-Total (B)(2) | 1 | 9000000 | 9000000 | 14.27 | 9000000 | 9000000 | 14.27 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 12749 | 8262221 | 8262221 | 13.1 | 8262221 | 8262221 | 13.1 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 4113960 | 4113960 | 6.52 | 4113960 | 4113960 | 6.52 | ||||
| (e) | Any Other (specify) | 744 | 11551084 | 11551084 | 18.32 | 11551084 | 11551084 | 18.32 | ||||
| Sub-Total (B)(3) | 13501 | 23927265 | 23927265 | 37.94 | 23927265 | 23927265 | 37.94 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 13531 | 36168120 | 36168120 | 57.35 | 36168120 | 36168120 | 57.35 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 13541 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 | |||||
| Total (A+B+C ) | 13541 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 0.15 | 91760 | |||||||
| (d) | 30.24 | 19069785 | |||||||
| Sub-Total (A)(1) | 30.38 | 19161545 | |||||||
| (2) | Foreign | ||||||||
| (e) | 12.27 | 7738475 | |||||||
| Sub-Total (A)(2) | 12.27 | 7738475 | |||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 42.65 | 26900020 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (a) | 0 | 0 | |||||||
| (e) | 1.68 | 1058403 | |||||||
| (f) | 3.46 | 2166632 | |||||||
| Sub-Total (B)(1) | 5.14 | 3225035 | |||||||
| ( 2 ) | 14.27 | 0 | |||||||
| Sub-Total (B)(2) | 14.27 | 0 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 13.1 | 6832751 | |||||||
| (a(ii)) | 6.52 | 4113960 | |||||||
| (e) | 18.32 | 8693259 | |||||||
| Sub-Total (B)(3) | 37.94 | 19639970 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 57.35 | 22865005 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 49765025 | |||||||
| Total (A+B+C ) | 100 | 49765025 | |||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||
Text Block | |
| Textual Information() | Sub-division of Equity share of face value of Rs 10/- (Ten) each fully paid up of the Company, into five Equity shares of face value of Rs 2/(two) each fully paid up, completed during the quarter with 20th August 2019 as the Record Date. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | |||||||||||||||||
| Name of the Shareholders (I) | N GOPALARATNAM | KASI VISWANATHAN K S | PICHAI V | Click here to go back | ||||||||||||||||
| PAN (II) | ABHPG1677P | ABZPK8584D | ADXPP2121K | Total | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 46155 | 2910 | 42695 | 91760 | ||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 46155 | 2910 | 42695 | 91760 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 46155 | 2910 | 42695 | 91760 | ||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 46155 | 2910 | 42695 | 91760 | ||||||||||||||||
| Total as a % of Total Voting rights | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 46155 | 2910 | 42695 | 91760 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
| Name of the Shareholders (I) | DHANASHREE INVESTMENTS PRIVATE LIMITED | HIGH ENERGY BATTERIES (INDIA) LIMITED | SPB PROJECTS AND SONSULTANCY LTD | TIME SQUARE INVESTMENTS (P) LTD | ULTRA INVESTMENTS AND LEASING COMPANY PRIVATE LTD | PONNI SUGARS (ERODE) LTD | ||||||||||||||
| PAN (II) | AAACD1705A | AAACH1479H | AAACS4921K | AAACT1244L | AAACU5614M | AACCP2779A | ||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 2951290 | 51645 | 11360 | 6288105 | 926480 | 8840905 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2951290 | 51645 | 11360 | 6288105 | 926480 | 8840905 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 2951290 | 51645 | 11360 | 6288105 | 926480 | 8840905 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2951290 | 51645 | 11360 | 6288105 | 926480 | 8840905 | ||||||||||||||
| Total as a % of Total Voting rights | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2951290 | 51645 | 11360 | 6288105 | 926480 | 8840905 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 6 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 19069785 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 19069785 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.24 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 19069785 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 19069785 | |||||||||||||||||||
| Total as a % of Total Voting rights | 30.24 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 30.24 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 19069785 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Category | Bodies Corporate | |||||||||||||||||||
| Name of the Shareholders (I) | SYNERGY INVESTMENTS PTE LTD | Click here to go back | ||||||||||||||||||
| PAN (II) | AAMCS9216R | Total | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 7738475 | 7738475 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7738475 | 7738475 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 7738475 | 7738475 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 7738475 | 7738475 | ||||||||||||||||||
| Total as a % of Total Voting rights | 12.27 | 12.27 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | 0 | |||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | 0 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 7738475 | 7738475 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | ||||||||||||||||||||
Foreign Portfolio Investors | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | GOTHIC CORPORATION | Click here to go back | ||||||||||||||||||
| PAN (II) | AADCG1073F | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 797360 | 797360 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 797360 | 797360 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 797360 | 797360 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 797360 | 797360 | ||||||||||||||||||
| Total as a % of Total Voting rights | 1.26 | 1.26 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 797360 | 797360 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Financial Institutions/ Banks | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | ||||||||||||||||||
| PAN (II) | AAACL0582H | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 2143390 | 2143390 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2143390 | 2143390 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.4 | 3.4 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 2143390 | 2143390 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2143390 | 2143390 | ||||||||||||||||||
| Total as a % of Total Voting rights | 3.4 | 3.4 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.4 | 3.4 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2143390 | 2143390 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Central Government/ State Government(s)/ President of India | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | THE TAMIL NADU INDUSTRIAL INVESTMENT CORPN LTD | Click here to go back | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 9000000 | 9000000 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 9000000 | 9000000 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 9000000 | 9000000 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 9000000 | 9000000 | ||||||||||||||||||
| Total as a % of Total Voting rights | 14.27 | 14.27 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Text Block | |
| Textual Information(1) | PAN NOT GIVEN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Name of the Shareholders (I) | PUSHPA DEVI SARAOGI | USHA DEVI SARAOGI | Click here to go back | |||||||||||||||||
| PAN (II) | AAAPP7597D | AAAPU0486E | Total | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1124995 | 1124950 | 2249945 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1124995 | 1124950 | 2249945 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.78 | 1.78 | 3.57 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1124995 | 1124950 | 2249945 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1124995 | 1124950 | 2249945 | |||||||||||||||||
| Total as a % of Total Voting rights | 1.78 | 1.78 | 3.57 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.78 | 1.78 | 3.57 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1124995 | 1124950 | 2249945 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Clearing Members | Foreign Nationals | Foreign Portfolio Investor (Category - III) | IEPF | LLP | Trusts | |||||||||||||
| Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 196 | 68 | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 907476 | 44433 | 150 | 600000 | 823780 | 4000 | 41430 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 907476 | 44433 | 150 | 600000 | 823780 | 4000 | 41430 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.44 | 0.07 | 0 | 0.95 | 1.31 | 0.01 | 0.07 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 907476 | 44433 | 150 | 600000 | 823780 | 4000 | 41430 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 907476 | 44433 | 150 | 600000 | 823780 | 4000 | 41430 | |||||||||||||
| Total as a % of Total Voting rights | 1.44 | 0.07 | 0 | 0.95 | 1.31 | 0.01 | 0.07 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.44 | 0.07 | 0 | 0.95 | 1.31 | 0.01 | 0.07 | |||||||||||||
