General information about company | |
Scrip code | 502450 |
NSE Symbol | SESHAPAPER |
MSEI Symbol | 502450 |
ISIN | INE630A01024 |
Name of the company | SESHASAYEE PAPER AND BOARDS LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2025 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 22.94 |
As on the end of previous 1st quarter | 100 | 22.89 |
As on the end of previous 2nd quarter | 100 | 22.95 |
As on the end of previous 3rd quarter | 100 | 22.86 |
As on the end of previous 4th quarter | 100 | 22.84 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 8 | 27052829 | 27052829 | 42.89 | 27052829 | 27052829 | 42.89 | |||||||
(B) | Public | 22463 | 36015311 | 36015311 | 57.11 | 36015311 | 36015311 | 57.11 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 22471 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 42.89 | 27052829 | ||||||||||||
(B) | Public | 57.11 | 26384589 | 9000000 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 53437418 | 9000000 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 1 | 78155 | 78155 | 0.12 | 78155 | 78155 | 0.12 | ||||
(d) | Any Other (specify) | 6 | 19236199 | 19236199 | 30.5 | 19236199 | 19236199 | 30.5 | ||||
Sub-Total (A)(1) | 7 | 19314354 | 19314354 | 30.62 | 19314354 | 19314354 | 30.62 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 7738475 | 7738475 | 12.27 | 7738475 | 7738475 | 12.27 | ||||
Sub-Total (A)(2) | 1 | 7738475 | 7738475 | 12.27 | 7738475 | 7738475 | 12.27 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 8 | 27052829 | 27052829 | 42.89 | 27052829 | 27052829 | 42.89 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(c) | Alternate Investment Funds | 2 | 48458 | 48458 | 0.08 | 48458 | 48458 | 0.08 | ||||
(d) | Banks | 7 | 5320 | 5320 | 0.01 | 5320 | 5320 | 0.01 | ||||
(j) | Other Financial Institutions | 2 | 5500 | 5500 | 0.01 | 5500 | 5500 | 0.01 | ||||
Sub-Total (B)(1) | 11 | 59278 | 59278 | 0.09 | 59278 | 59278 | 0.09 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 48 | 7107276 | 7107276 | 11.27 | 7107276 | 7107276 | 11.27 | ||||
(e) | Foreign Portfolio Investors Category II | 4 | 1127096 | 1127096 | 1.79 | 1127096 | 1127096 | 1.79 | ||||
Sub-Total (B)(2) | 52 | 8234372 | 8234372 | 13.06 | 8234372 | 8234372 | 13.06 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 9000000 | 9000000 | 14.27 | 9000000 | 9000000 | 14.27 | ||||
Sub-Total (B)(3) | 1 | 9000000 | 9000000 | 14.27 | 9000000 | 9000000 | 14.27 | |||||
(4) | Non-institutions | |||||||||||
(a) | Associate companies / Subsidiaries | 1 | 580 | 580 | 0 | 580 | 580 | 0 | ||||
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 1 | 500 | 500 | 0 | 500 | 500 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 1040734 | 1040734 | 1.65 | 1040734 | 1040734 | 1.65 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 21353 | 7726734 | 7726734 | 12.25 | 7726734 | 7726734 | 12.25 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 5012325 | 5012325 | 7.95 | 5012325 | 5012325 | 7.95 | ||||
(i) | Non Resident Indians (NRIs) | 484 | 323014 | 323014 | 0.51 | 323014 | 323014 | 0.51 | ||||
(j) | Foreign Nationals | 1 | 150 | 150 | 0 | 150 | 150 | 0 | ||||
(l) | Bodies Corporate | 138 | 893720 | 893720 | 1.42 | 893720 | 893720 | 1.42 | ||||
(m) | Any Other (specify) | 407 | 3723904 | 3723904 | 5.9 | 3723904 | 3723904 | 5.9 | ||||
Sub-Total (B)(4) | 22399 | 18721661 | 18721661 | 29.68 | 18721661 | 18721661 | 29.68 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 22463 | 36015311 | 36015311 | 57.11 | 36015311 | 36015311 | 57.11 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 22471 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 | |||||
Total (A+B+C ) | 22471 | 63068140 | 63068140 | 100 | 63068140 | 63068140 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 0.12 | 78155 | ||||||||||
(d) | 30.5 | 19236199 | ||||||||||
Sub-Total (A)(1) | 30.62 | 19314354 | ||||||||||
(2) | Foreign | |||||||||||
(e) | 12.27 | 7738475 | ||||||||||
Sub-Total (A)(2) | 12.27 | 7738475 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 42.89 | 27052829 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(c) | 0.08 | 48458 | 0 | 0 | 0 | |||||||
(d) | 0.01 | 2250 | 0 | 0 | 0 | |||||||
(j) | 0.01 | 1500 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.09 | 52208 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 11.27 | 7107276 | 0 | 0 | 0 | |||||||
(e) | 1.79 | 1127096 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 13.06 | 8234372 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(c) | 14.27 | 0 | 9000000 | 0 | 0 | |||||||
Sub-Total (B)(3) | 14.27 | 0 | 9000000 | 0 | 0 | |||||||
(4) | Non-institutions | |||||||||||
(a) | 0 | 580 | 0 | 0 | 0 | |||||||
(d) | 0 | 500 | 0 | 0 | 0 | |||||||
(f) | 1.65 | 1040734 | 0 | 0 | 0 | |||||||
(g) | 12.25 | 7107012 | 0 | 0 | 0 | |||||||
(h) | 7.95 | 5012325 | 0 | 0 | 0 | |||||||
(i) | 0.51 | 322464 | 0 | 0 | 0 | |||||||
(j) | 0 | 150 | 0 | 0 | 0 | |||||||
(l) | 1.42 | 890340 | 0 | 0 | 0 | |||||||
(m) | 5.9 | 3723904 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 29.68 | 18098009 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 57.11 | 26384589 | 9000000 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 53437418 | ||||||||||
Total (A+B+C ) | 100 | 53437418 | ||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | The Company deeply regrets to inform you of the untimely and sad demise of Sri. K S Kasi Viswanathan (DIN00003584), aged 73, Managing Director and Chief Executive Officer of the Company, on March 08, 2025. The same was filed with Stock Exchnage on 08.03.2025. Additionally, in accordance with Regulation 31 A(6)(c) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, it is hereby confirmed that Sri K.S. Kasi Viswanathan will cease to be part of the promoter / promoter group of the Company. The relevant details are provided in the table below: Name Category His shareholding in the company Sri K S Kasi Viswanathan Promoter 2,910 equity shares |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOPALARATNAM N | Click here to go back | ||||||||||||||||||
PAN (II) | ABHPG1677P | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 78155 | 78155 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 78155 | 78155 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.12 | 0.12 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 78155 | 78155 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 78155 | 78155 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.12 | 0.12 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.12 | 0.12 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 78155 | 78155 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
Name of the Shareholders (I) | DHANASHREE INVESTMENTS PRIVATE LIMITED | HIGH ENERGY BATTERIES (INDIA) LIMITED | SPB PROJECTS AND CONSULTANCY LTD | TIME SQUARE INVESTMENTS PRIVATE LTD | ULTRA INVESTMENTS AND LEASING COMPANY PRIVATE LTD | PONNI SUGARS (ERODE) LIMITED | ||||||||||||||
PAN (II) | AAACD1705A | AAACH1479H | AAACS4921K | AAACT1244L | AAACU5614M | AACCP2779A | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 2963307 | 106645 | 11360 | 6387502 | 926480 | 8840905 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2963307 | 106645 | 11360 | 6387502 | 926480 | 8840905 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.7 | 0.17 | 0.02 | 10.13 | 1.47 | 14.02 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2963307 | 106645 | 11360 | 6387502 | 926480 | 8840905 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2963307 | 106645 | 11360 | 6387502 | 926480 | 8840905 | ||||||||||||||
Total as a % of Total Voting rights | 4.7 | 0.17 | 0.02 | 10.13 | 1.47 | 14.02 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.7 | 0.17 | 0.02 | 10.13 | 1.47 | 14.02 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2963307 | 106645 | 11360 | 6387502 | 926480 | 8840905 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 19236199 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 19236199 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.5 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 19236199 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 19236199 | |||||||||||||||||||
Total as a % of Total Voting rights | 30.5 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 30.5 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 19236199 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Name of the Shareholders (I) | SYNERGY INVESTMENTS PTE LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AAMCS9216R | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 7738475 | 7738475 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7738475 | 7738475 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 7738475 | 7738475 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 7738475 | 7738475 | ||||||||||||||||||
Total as a % of Total Voting rights | 12.27 | 12.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 7738475 | 7738475 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Foreign Portfolio Investors Category I | ||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||||
Name of the Shareholders (I) | ATYANT CAPITAL INDIA FUND I | GOTHIC CORPORATION | VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT LIMITED | Click here to go back | ||||||||||||||||||
PAN (II) | AAFCA4514M | AADCG1073F | AAAAV5194R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3383140 | 1143879 | 1133634 | 5660653 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3383140 | 1143879 | 1133634 | 5660653 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.36 | 1.81 | 1.8 | 8.98 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 3383140 | 1143879 | 1133634 | 5660653 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 3383140 | 1143879 | 1133634 | 5660653 | ||||||||||||||||||
Total as a % of Total Voting rights | 5.36 | 1.81 | 1.8 | 8.98 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.36 | 1.81 | 1.8 | 8.98 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3383140 | 1143879 | 1133634 | 5660653 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 |
Investor Education and Protection Fund (IEPF) | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | INVESTOR EDUCATION AND PROTECTION FUND (IEPF) | Click here to go back | ||||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1040734 | 1040734 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1040734 | 1040734 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.65 | 1.65 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1040734 | 1040734 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1040734 | 1040734 | ||||||||||||||||||||
Total as a % of Total Voting rights | 1.65 | 1.65 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.65 | 1.65 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1040734 | 1040734 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Text Block | |
Textual Information(1) | PAN EXEMPT |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | THE TAMIL NADU INDUSTRIAL INVESTMENT CORPN LTD | Click here to go back | ||||||||||||||||||||
PAN (II) | AABCT7737M | Total | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 9000000 | 9000000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 9000000 | 9000000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 9000000 | 9000000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 9000000 | 9000000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 14.27 | 14.27 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 9000000 | 9000000 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | PUSHPA DEVI SARAOGI | USHA DEVI SARAOGI | Click here to go back | |||||||||||||||||||
PAN (II) | AAAPP7597D | AAAPU0486E | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1124995 | 1124950 | 2249945 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1124995 | 1124950 | 2249945 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.78 | 1.78 | 3.57 | |||||||||||||||||||
