Capacity Utilization
| Year | Award | Given by |
|---|---|---|
| 1994-95 | First Prize | Indian Paper Manufactures Association |
| 1993-94 | Certificate of Merit | |
| 1992-93 | First Prize | |
| 1991-92 | Second Prize |
Productivity
| Year | Award | Given by |
|---|---|---|
| 1990-91 | State Productivity Award | Govt. of Tamil Nadu |
Exports
| Year | Award | Given by |
|---|---|---|
| 2005-06 | Certificate of Export Recognition for Outstanding Export Performance | CAPEXIL |
| 2004-05 | Certificate of Export Recognition for Outstanding Export Performance | CAPEXIL |
| 2003-04 | Certificate of Export Recognition for Outstanding Export Performance | CAPEXIL |
| 2002-03 | Certificate of Merit in Recognition of Export Achievement | CAPEXIL |
| 2002-03 | Niryat Shree Golden Trophy Award | GOI |
| 2001-02 | Certificate of Merit in Recognition of Export Achievement | CAPEXIL |
| 2000-01 | Certificate of Recognition of ‘Golden Export House Status’ | GOI |
| 1999-00 | Certificate of Merit in Recognition of Export Achievement | CAPEXIL |
| 1994-97 | Certificate of Recognition of ‘Export House Status’ | GOI |
| 1994-95 | Special Award in Recognition of Outstanding Export Performance | CAPEXIL |
| 1993-94 | Special Award in Recognition of Outstanding Export Performance | CAPEXIL |
| 1992-93 | Certificate of Merit in Recognition of Export Achievement Certificate of Merit for Outstanding Export Performance |
CAPEXIL GOI |
| 1991-92 | Certificate of Export Recognition for Export Achievement | CAPEXIL |
Industrial Relations
| Year | Award | Category | Given by |
|---|---|---|---|
| 2005 | First Prize | Good industrial Relations | Govt. of Tamil Nadu |
| 1997-98 | First Prize for the year | Employee more than 1000 workmen | Govt. of Tamil Nadu |
Safety
| Year | Award | Given by |
|---|---|---|
| 2011 | First Prize for the Southern Zone Tamil Nadu, Kerala, Karnataka and Andhra Pradesh) |
CII |
| 2006 | State Level Safety Awards 2006 | Govt of Tamil Nadu |
| 2005 | Safety Appreciation Award State Level Safety Awards 2005 |
National Safety Council |
| 2004 | Safety Appreciation Award Steps taken SPB to avoid accident |
Govt of Tamil Nadu |
| 2004 | Safety Appreciation Award Minimum Accident during the year 2004 |
Govt of Tamil Nadu |
| 2004 | Safety Appreciation Award Long Accident free period during the year 2004 |
Govt of Tamil Nadu |
| 2003 | Safety Appreciation Award Minimum Accident during the year 2003 |
Govt of Tamil Nadu |
| 2003 | Safety Appreciation Award Long Accident free period during the year 2003 |
Govt of Tamil Nadu |
| 2003 | Safety Appreciation Award | National Safety Council |
| 2001 | State Level Safety Award for minimum loss of manpower | Govt of Tamil Nadu |
| 2001 | State Level Safety Award | Govt of Tamil Nadu |
| 1996-97 | 2nd Prize for achieving highest percentage reduction in weighted frequency rate in accidents. 2nd Prize for lowest number of accidents. 2nd Prize for longest accident free period. |
Govt of Tamil Nadu |
| 1995 | 2nd Prize, For achieving highest percentage reduction in weighted frequency rate in accidents. | Govt of Tamil Nadu |
| 1994 | 2nd Prize for achieving highest percentage reduction in weighted frequency rate in accidents. 2nd Prize for lowest number of accidents. 2nd Prize for longest accident free period. |
Govt of Tamil Nadu |
| 1984 | Achieving highest percentage reduction in weighted frequency rate in accidents. | Govt of Tamil Nadu |
Energy
| Year | Award | Given by |
|---|---|---|
| 2018 | Excellent Energy Efficient unit | Confederation of Indian Industry |
| 2017 | Best Energy Efficient unit | Confederation of Indian Industry |
| 2004 | National Energy Conservation Award |
Ministry of Power Government of India |
| 2003 | National Energy Conservation Award – Second Prize |
Ministry of Power Government of India |
| 2002 | Second Prize | Ministry of Power Government of India |
| 2001 | Certificate of merit | Indian Paper Manufacturers Association |
| 1999 | First Prize | Indian Paper Manufacturers Association |
| 1998 | Best Energy Efficient unit | Confederation of Indian Industry and Tamilnad Electricity Board |
| 1995 | First Prize | Ministry of Power Government of India |
| 1994 | First Prize | Ministry of Power Government of India |
Environment Conservation
| Year | Award |
|---|---|
| 2017 | SPB HAS BAGGED THE “TAMIL NADU POLLUTION CONTROL BOARD – GREEN AWARD 2017” FOR EXCELLENT CONTRIBUTION TO ENVIRONMENTAL PROTECTION |
| 2000-01 | “TERI Corporate Environmental Award” Large Category – I Prize by The Energy Resources Institute |
| 1995-96 | Tamilnadu Pollution Control Board – State Environmental Award |
| 1993-94 | Environmental Conservation Award Federation of Indian Chambers of Commerce & Industry |
